| Points standings after 10 of 8 rounds 2004 |
| Pos. | Driver | Car | Points standings | ||||||||
| 1 | M. Lauck | Volkswagen | 99,9 | ||||||||
| 2 | M. Rebhan | Volkswagen | 99,9 | ||||||||
| 3 | J. Stuck | Volkswagen | 99,9 | ||||||||
| 4 | M. Teich | Volkswagen | 99,9 | ||||||||
| 5 | T. Dämgen | Volkswagen | 99,9 | ||||||||
| 6 | N. Kentenich | Volkswagen | 99,9 | ||||||||
| 7 | F. Plentz | Volkswagen | 99,9 | ||||||||
| 8 | M. Colak | Volkswagen | 99,9 | ||||||||
| 9 | D. Nägele | Volkswagen | 99,9 | ||||||||
| 10 | F. Plöchinger | Volkswagen | 99,9 | ||||||||
| 11 | P. Lachmann | Volkswagen | 99,9 | ||||||||
| 12 | J. Slooten | Volkswagen | 99,9 | ||||||||
| 13 | K. Nägele | Volkswagen | 99,9 | ||||||||
| 14 | L. Arnold | Volkswagen | 99,9 | ||||||||
| 15 | D. Svepes | Volkswagen | 99,9 | ||||||||
| 16 | M. Meyer | Volkswagen | 99,9 | ||||||||
| 17 | P. Leisen | Volkswagen | 99,9 | ||||||||
| 18 | M. Werndl | Volkswagen | 92,0 | ||||||||
| 19 | P. Kentenich | Volkswagen | 87,0 | ||||||||
| 20 | T. Kamps | Volkswagen | 79,0 | ||||||||
| 21 | O. Götz | Volkswagen | 78,0 | ||||||||
| 22 | C. Passecker | Volkswagen | 62,0 | ||||||||
| 23 | T. Grindel | Volkswagen | 56,0 | ||||||||
| 24 | T. Sandmeyer | Volkswagen | 36,0 | ||||||||
| 25 | D. Krames | Volkswagen | 10,0 | ||||||||
| Season |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
© Volkswagen Motorsport 2010













2010