| Points standings after 10 of 8 rounds 2005 |
| Pos. | Driver | Car | Points standings | ||||||||
| 1 | J. Johansson | Volkswagen | 99,9 | ||||||||
| 2 | T. Dämgen | Volkswagen | 99,9 | ||||||||
| 3 | T. Grindel | Volkswagen | 99,9 | ||||||||
| 4 | M. Werndl | Volkswagen | 99,9 | ||||||||
| 5 | P. Hirsch | Volkswagen | 99,9 | ||||||||
| 6 | M. Grünewald | Volkswagen | 99,9 | ||||||||
| 7 | P. Olsson | Volkswagen | 99,9 | ||||||||
| 8 | D. Nägele | Volkswagen | 99,9 | ||||||||
| 9 | N. Kentenich | Volkswagen | 99,9 | ||||||||
| 10 | O. Götz | Volkswagen | 99,9 | ||||||||
| 11 | P. Leisen | Volkswagen | 99,9 | ||||||||
| 12 | M. Teich | Volkswagen | 99,9 | ||||||||
| 13 | C. Dressler | Volkswagen | 99,9 | ||||||||
| 14 | R. Rast | Volkswagen | 99,9 | ||||||||
| 15 | F. Plentz | Volkswagen | 99,9 | ||||||||
| 16 | M. Rebhan | Volkswagen | 99,9 | ||||||||
| 17 | S. Faas | Volkswagen | 99,9 | ||||||||
| 18 | P. Kentenich | Volkswagen | 76,0 | ||||||||
| 19 | C. Nygaard | Volkswagen | 63,0 | ||||||||
| 20 | M. Manthey | Volkswagen | 62,0 | ||||||||
| 21 | A. Pfister | Volkswagen | 57,0 | ||||||||
| 22 | P. Zakowski | Volkswagen | 50,0 | ||||||||
| 23 | A. Winkler | Volkswagen | 47,0 | ||||||||
| 24 | P. Ritzmann | Volkswagen | 38,0 | ||||||||
| 25 | A. Mayer | Volkswagen | 25,0 | ||||||||
| 26 | M. Dietrich | Volkswagen | 13,0 | ||||||||
| Points standings after 10 of 8 rounds Rookies ADAC Volkswagen Polo Cup 2005 |
| Pos. | Driver | Car | Points standings | ||||||||
| 1 | M. Grünewald | Volkswagen | 99,9 | ||||||||
| 2 | A. Mayer | Volkswagen | 99,9 | ||||||||
| 3 | C. Nygaard | Volkswagen | 99,9 | ||||||||
| 4 | A. Winkler | Volkswagen | 99,9 | ||||||||
| 5 | P. Zakowski | Volkswagen | 99,9 | ||||||||
| 6 | M. Dietrich | Volkswagen | 99,9 | ||||||||
| 7 | P. Ritzmann | Volkswagen | 99,9 | ||||||||
| 8 | M. Manthey | Volkswagen | 99,9 | ||||||||
| 9 | C. Dressler | Volkswagen | 99,9 | ||||||||
| 10 | P. Hirsch | Volkswagen | 99,9 | ||||||||
| 11 | A. Pfister | Volkswagen | 99,9 | ||||||||
| Season |
2010 |
2009 |
2008 |
2007 |
2006 |
2004 |
© Volkswagen Motorsport 2010













2010