| Points standings after 10 of 7 rounds 2006 |
| Pos. | Driver | Car | Points standings | ||||||||
| 1 | J. Johansson | Volkswagen | 512 | ||||||||
| 2 | P. Olsson | Volkswagen | 340 | ||||||||
| 3 | N. Kentenich | Volkswagen | 326 | ||||||||
| 4 | S. Faas | Volkswagen | 287 | ||||||||
| 5 | M. Grünewald | Volkswagen | 268 | ||||||||
| 6 | C. Dressler | Volkswagen | 233 | ||||||||
| 7 | S. Paulsen | Volkswagen | 227 | ||||||||
| 8 | C. Nygaard | Volkswagen | 219 | ||||||||
| 9 | T. Sadredinov | Volkswagen | 216 | ||||||||
| 10 | A. Pfister | Volkswagen | 209 | ||||||||
| 11 | T. Walter | Volkswagen | 147 | ||||||||
| 12 | A. Rambow | Volkswagen | 139 | ||||||||
| 13 | N. Bastian | Volkswagen | 132 | ||||||||
| 14 | M. Brun | Volkswagen | 117 | ||||||||
| 15 | M. Marrill | Volkswagen | 117 | ||||||||
| 16 | M. Seilheimer | Volkswagen | 111 | ||||||||
| 17 | T. Grindel | Volkswagen | 102 | ||||||||
| 18 | S. Voges | Volkswagen | 91 | ||||||||
| 19 | A. Sauter | Volkswagen | 88 | ||||||||
| 20 | M. Marbach | Volkswagen | 88 | ||||||||
| 21 | M. Dietrich | Volkswagen | 72 | ||||||||
| 22 | M. Schöch | Volkswagen | 7 | ||||||||
| Points standings after 10 of 7 rounds Rookies ADAC Volkswagen Polo Cup 2006 |
| Pos. | Driver | Car | Points standings | ||||||||
| 1 | A. Rambow | Volkswagen | 367 | ||||||||
| 2 | T. Walter | Volkswagen | 340 | ||||||||
| 3 | N. Bastian | Volkswagen | 332 | ||||||||
| 4 | M. Seilheimer | Volkswagen | 296 | ||||||||
| 5 | M. Brun | Volkswagen | 286 | ||||||||
| 6 | M. Marrill | Volkswagen | 284 | ||||||||
| 7 | A. Sauter | Volkswagen | 270 | ||||||||
| 8 | M. Marbach | Volkswagen | 259 | ||||||||
| 9 | S. Voges | Volkswagen | 250 | ||||||||
| 10 | M. Schöch | Volkswagen | 15 | ||||||||
| Season |
2010 |
2009 |
2008 |
2007 |
2005 |
2004 |
© Volkswagen Motorsport 2010













2010