| Points standings after 10 of 8 rounds 2007 |
| Pos. | Driver | Car | Points standings | ||||||||
| 1 | C. Dressler | Volkswagen | 379 | ||||||||
| 2 | A. Pfister | Volkswagen | 353 | ||||||||
| 3 | S. Paulsen | Volkswagen | 341 | ||||||||
| 4 | A. Simonsen | Volkswagen | 335 | ||||||||
| 5 | A. Rambow | Volkswagen | 242 | ||||||||
| 6 | N. Olsson | Volkswagen | 230 | ||||||||
| 7 | S. Williams | Volkswagen | 207 | ||||||||
| 8 | N. Bastian | Volkswagen | 196 | ||||||||
| 9 | S. Voges | Volkswagen | 180 | ||||||||
| 10 | M. Seilheimer | Volkswagen | 180 | ||||||||
| 11 | B. Graber | Volkswagen | 154 | ||||||||
| 12 | L. Calkoen | Volkswagen | 152 | ||||||||
| 13 | D. Röhling | Volkswagen | 151 | ||||||||
| 14 | E. Erhart | Volkswagen | 143 | ||||||||
| 15 | S. Kolb | Volkswagen | 133 | ||||||||
| 16 | F. Fernandez Laser | Volkswagen | 118 | ||||||||
| 17 | J. Bapp | Volkswagen | 94 | ||||||||
| 18 | M. Schöch | Volkswagen | 90 | ||||||||
| 19 | M. Sandmeyer | Volkswagen | 86 | ||||||||
| 20 | J. Nager | Volkswagen | 75 | ||||||||
| 21 | H. Gerth | Volkswagen | 73 | ||||||||
| 22 | M. Kern | Volkswagen | 54 | ||||||||
| 23 | T. Kern | Volkswagen | 54 | ||||||||
| 24 | T. Kuhlmann | Volkswagen | 50 | ||||||||
| Points standings after 10 of 8 rounds Rookies ADAC Volkswagen Polo Cup 2007 |
| Pos. | Driver | Car | Points standings | ||||||||
| 1 | S. Kolb | Volkswagen | 344 | ||||||||
| 2 | D. Röhling | Volkswagen | 342 | ||||||||
| 3 | E. Erhart | Volkswagen | 322 | ||||||||
| 4 | B. Graber | Volkswagen | 306 | ||||||||
| 5 | J. Bapp | Volkswagen | 266 | ||||||||
| 6 | F. Fernandez Laser | Volkswagen | 266 | ||||||||
| 7 | M. Sandmeyer | Volkswagen | 225 | ||||||||
| 8 | H. Gerth | Volkswagen | 214 | ||||||||
| 9 | T. Kern | Volkswagen | 213 | ||||||||
| 10 | J. Nager | Volkswagen | 200 | ||||||||
| 11 | M. Kern | Volkswagen | 187 | ||||||||
| 12 | T. Kuhlmann | Volkswagen | 118 | ||||||||
| Season |
2010 |
2009 |
2008 |
2006 |
2005 |
2004 |
© Volkswagen Motorsport 2010













2010